| PM Isolator/Filter Wavelength Division Multiplexer Hybrid 2000/1570 nm | |||||||||
| Download PDF | |||||||||
| Features | Applications | ||||||||
| All Fiber Construction | Fiber Optical Test Equipment | ||||||||
| High Reliability | Fiber Sensor | ||||||||
| Outstanding Optical Performance | Fiber Lasers | ||||||||
| Cost Effective | Optical Fiber Amplifier | ||||||||
| Specifications | |||||||||
| Parameters | Unit | Values | |||||||
| Stage | Single Stage | Dual Stage | |||||||
| Pass Band | Signal Wavelength Range | nm | 2000±50 | ||||||
| Max. Insertion Loss@P→C or C→P | dB | 1.3 | 1.6 | ||||||
| Typ. Insertion Loss@P→C or C→P | dB | 1.1 | 1.3 | ||||||
| Min. Isolation, port 1 to port 3 (Forward Pump)
or port 3 to port 1 (Backward Pump), @2000±50 nm, 23℃ |
dB | 18 | 32 | ||||||
| Typ. Reflection Isolation(@1550~1650nm, 23℃) | dB | 30 | |||||||
| Min. Reflection Isolation(@1550~1650nm, 23℃) | dB | 25 | |||||||
| Min. Extinction Ratio (only for F-Type) | dB | 20 | |||||||
| Min. Extinction Ratio (only for B-Type) | dB | 18 | |||||||
| Reflection Band | Wavelength Range | nm | 1550~1650 | ||||||
| Typ. Insertion Loss@R→C | dB | 0.5 | |||||||
| Max. Insertion Loss@R→C | dB | 0.7 | |||||||
| Typ. Pass Isolation(@2000±50 nm, 23℃) | dB | 15 | |||||||
| Min. Pass Isolation(@2000±50nm, 23℃) | dB | 12 | |||||||
| Min. Return Loss | dB | 50 | |||||||
| Max. Optical Power (CW) | mW | 500 | |||||||
| Max. Tensile Load | N | 5 | |||||||
| Fiber Type | PM 1550 panda fiber on Common & Pass
ports, SMF-28e fiber on Reflect port. |
||||||||
| Operating Temperature | ℃ | -5 to +70 | |||||||
| Storage Temperature | ℃ | -40 to +85 | |||||||
| *Above specifications are for device without connector. | |||||||||
| *For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower and ER will be 2dB lower. | |||||||||
| *The PM fiber and the connector key are aligned to the slow axis. | |||||||||
| Package Dimensions | |||||||||
|
|||||||||
| Ordering Information | |||||||||
| APMIWDM-①①①①-②-③-④-⑤⑤⑤-⑥⑥⑥-⑦ | |||||||||
| ①①①①: Wavelength | ④: Axis Alignment | ⑥⑥⑥: Fiber Jacket on Port 1, 2 & 3 | |||||||
| 2057 - 1950~2050nm Pass/ | F - Fast Axis Blocked | B - 250um Bare Fiber | |||||||
| 1550~1650nm Reflect | B - Both Axis Working | L - 900um Loose Tube | |||||||
| S - Specify | |||||||||
| ②: Pump Type | ⑤⑤⑤: Connector Type on Port 1, 2 & 3 | ||||||||
| F - Forward Pump | 1 - FC/UPC | ⑦: Fiber Length | |||||||
| B - Backward Pump | 2 - FC/APC | 1 - 1.0m | |||||||
| 3 - SC/UPC | S - Specify | ||||||||
| ③: Stage | 4 - SC/APC | ||||||||
| S - Single Stage | N - None | ||||||||
| D - Dual Stage | S - Specify | ||||||||